Pages

Tuesday, September 23, 2014

ASIAN GAMES 2014 Medal Tally, Rankings




Asian Games 2014 Medals Tally as of  September 23, 2014 1:10 PM Manila time.

Medals Tally - Asian Games 2014

Country Gold Silver Bronze Total
China 32 16 18 66
Republic of Korea 15 17 16 48
Japan 13 15 17 45
Mongolia 3 3 6 12
DPR Korea 3 3 5 11
Kazakhstan 3 2 9 14
Malaysia 2 2 2 6
Myanmar 2 0 0 2
Vietnam 1 2 6 9
Iran 1 2 0 3
Kuwait 1 2 0 3
Hong Kong 1 1 7 9
India 1 1 7 9
Chinese-taipei 1 1 5 7
Indonesia 0 3 2 5
Macau 0 3 0 3
Singapore 0 1 4 5
Uzbekistan 0 1 4 5
Laos 0 1 0 1
Lebanon 0 1 0 1
Philippines 0 1 0 1
Turkmenistan 0 1 0 1
Thailand 0 0 3 3
Iraq 0 0 1 1

Asian Games 2014 Medals Tally as of  September 23, 2014 1:10 PM Manila time.


 source
 

No comments:

Post a Comment

Your opinion is valuable. Share your thoughts. Ask and I Will Reply.